KELS Inter-class Quiz Competition 2011 : Preliminary round results
KELS Inter-class Quiz Competition 2011
Preliminary round results
Result preliminary round KELS
Sr No. | Class | Names | Marks out of 30 | Status |
1 | 1st year | Rabeaha, Ahmad Hassan,moaz | 14 | Qualified |
2 | 1st year | Laiba Khalid, samaira munir, sobia ambreen | 4 | |
3 | 1st year | Hassan mehmood, umer ejaz, Fazal-i-Raziq | 6 | |
4 | 1st year | Mohsin sheraz, Ali Aun, Hannan Javed | 8 | |
5 | 1st year | Fatima-tun-nisa, salma malik, Shumail Fatima | 9 | |
6 | 1st year | Rana Adil, M. Saad, Bakhtawar | 7 | |
7 | 1st year | Moeed Ahmad, Juaid Alvi, Hasira Iftikhar | 8 | |
8 | 1st year | The Impeccable team | 8 | |
9 | 2nd year | Saad musarat, Muhammad Umer Afzal, Sardar Hasan Ejaz | 23 | Qualified |
10 | 2nd year | Anam Aqeel, Fateeha Farrukh, Fatima | 13 | |
11 | 2nd year | Iqra Saeed, Mirrah Mushtaq, Seemab sheikh | 5 | |
12 | 2nd year | A.A. Tarrar, R.S. Siddique, A.R. Cheema | 9 | |
13 | 2nd year | Isna Batool, Fatima Rafique, Farah | 6 | |
14 | 2nd year | Saher Gul, Habiba Zaidi, Mariyam Arif | 9 | |
15 | 2nd year | Anam Fatima, Aqsa Anum Saeed, Fatira Aziz | 10 | |
16 | 2nd year | Aiza Jabbar, Tooba Karim, Suneeba Chatha | 7 | |
17 | 2nd year | Zara Naveed, Saira Afzal, Saman Javed | 8 | |
18 | 2nd year | M. Faran, Usama Amjad, M.Naeem | 8 | |
19 | 2nd year | Tooba Waseem, Nida Fatima, Tooba Mushtaq | 5 | |
20 | 2nd year | Naira Saleem, Amna Shafiq, Nayyab Waseem | 11 | |
21 | 2nd year | Nida Iqbal, Momna Iqbal, Wajeeha Rasool | 12 | |
22 | 3rd year | Fizza Mubashar, Faiza Hameed, Zainab Shoaib | 18 | Qualified |
23 | 3rd year | Hafiz Omer Farooq, Usama sajid, Abdulah Salem | 11 | |
24 | 3rd year | M.Umair, Jawad Ul Haq, Hassan Shafiq Butt | 8 | |
25 | 3rd year | A.Reehan, Amir Iqbal, Shehzad Aslam | 5 | |
26 | 3rd year | Sidrah, Iqra, Namra | 13 | |
27 | 3rd year | Ahmad Bilal, Haider Ali, Ahad Aeem | 9 | |
28 | 3rd year | Saad, Umair Ahmad, Qasim Ishtiaq | 9 | |
29 | 3rd year | Shujaat Hassan, Ch.Mumtaz Ali Subhani, Syed Kashif Ali | 10 | |
30 | 3rd year | Abid Ali, Fahad Zafar, Shaban | 9 | |
31 | 3rd year | Komal Rafique, Nimarah Siddique, Iqra Qaiser | 6 | |
32 | 3rd year | Hassam Abaid, Ahmad Basirat, Gohar Rasheed | 8 | |
33 | 3rd year | Shoaib, Mani, Xori | 13 | |
34 | 3rd year | Awais Tahir, Waseem, Affan Arif | 9 | |
35 | 3rd year | Rukhsana Khalid, Saima Ghaffor, Jawaria Irshad | 8 | |
36 | 3rd year | Anam Naz, Taiyiba Ilyas, Anum Hamid | 5 | |
37 | 3rd year | Tayyaba Mumtaz, Mehreen, Hafsa | 10 | |
38 | 3rd year | Rana Ahmad, M.Amarullah, Junaid Subhani | 12 | |
39 | 4th year | Sara Atiq, Fareeha Fatima, Noor Fishan | 19 | Qualified |
40 | 4th year | Saad Rasheed, Awais Hussain kazim, Rushan Ahmad Tariq | 15 | |
41 | 4th year | Murtaza, Bilal, Areej | 15 | |
42 | 4th year | Shakeel, Smeer, Taimur | 11 | |
43 | 4th year | Fatima Irfan, Javeria Ikhlaq | 9 | |
44 | 4th year | Ayeda, Satima Zulfiqar | 10 | |
45 | 4th year | Abeer Shaukat, Asra Zain, Warirha Iftikhar | 9 | |
46 | Final year | Shahzaib, Zanjani, Ayub | 13 | Qualified |
0 comments